| 2015 PROGRAMME TARGETS AND RESULTS | UNICEF targets (Jan-Dec 2015) | UNICEF total results (Jan-Oct 2015) | ||||
| CHILD PROTECTION | ||||||
| Children provided with access to psychosocial support services | Lebanon* | 120,000 | 81,526 | |||
| Jordan | 203,264 | 151,105 | ||||
| Iraq* | 39,044 | 31,989 | ||||
| Turkey | 50,000 | 39,523 | ||||
| Egypt | 10,750 | 13,379 | ||||
| Children receiving specialized services from qualified front-line workers | Lebanon | 800 | 2,101 | |||
| Jordan | 13,785 | 5,914 | ||||
| Iraq | 3,500 | 1,725 | ||||
| Turkey | 2,000 | 766 | ||||
| Egypt | 1,500 | 3,877 | ||||
| EDUCATION | ||||||
| Children enrolled in formal education | Lebanon | 87,150 | 155,153 | |||
| Jordan | 130,000 | 143,259 | ||||
| Iraq | 24,782 | 28,919 | ||||
| Turkey | 180,000 | 102,126 | ||||
| Egypt | 14,500 | 13,181 | ||||
| Children in informal/non-formal learning opportunities | Lebanon | 90,000 | 27,003 | |||
| Jordan | 91,500 | 36,269 | ||||
| Turkey | 40,000 | 333 | ||||
| Children who receive school supplies* | Lebanon | 290,000 | 297,746 | |||
| Jordan | 160,000 | 143,743 | ||||
| Iraq | 24,782 | 25,563 | ||||
| Turkey | 180,000 | 223,074 | ||||
| WATER, SANITATION AND HYGIENE | ||||||
| Emergency-affected population provided with access to drinking and domestic water | Lebanon | 592,614 | 603,670 | |||
| Jordan | 1,840,000 | 707,709 | ||||
| Iraq | 123,948 | 109,316 | ||||
| Emergency-affected population who access hygiene promotion messaging | Lebanon | 773,326 | 1,209,818 | |||
| Jordan | 305,000 | 48,208 | ||||
| Iraq | 49,290 | 91,605 | ||||
| HEALTH AND NUTRITION | ||||||
| Children vaccinated against measles | Lebanon | 150,000 | 205,913 | |||
| Jordan | 34,000 | 18,488 | ||||
| Iraq | 6,366 | 3,743 | ||||
| Egypt | 15,000 | 0 | ||||
| Children under 5 years vaccinated against polio | Lebanon | 1,799,982 | 806,579 | |||
| Jordan | 248,970 | 407,789 | ||||
| Iraq | 750,582 | 883,406 | ||||
| Egypt | 14,500,000 | 15,000,000 | ||||
| BASIC NEEDS | ||||||
| Vulnerable children receiving monthly cash assistance | Jordan | 75,000 | 55,677 | |||
| * Target revised from the initial Humanitarian Action for Children submission. | ||||||
14 Mart 2016 Pazartesi
2015 PROGRAMME TARGETS AND RESULTS
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder