| Egypt | Iraq | Jordan | Lebanon* | Turkey | Regional Office | Total (US$) | ||||||||
| Health and nutrition | 3,350,000 | 4,270,000 | 11,232,996 | 31,341,333 | 3,250,000 | 53,444,329 | ||||||||
| Water, sanitation and hygiene | n/a | 8,356,320 | 61,703,263 | 106,814,325 | n/a | 176,873,908 | ||||||||
| Child protection | 7,525,000 | 6,298,076 | 32,800,000 | 50,255,630 | 12,620,000 | 109,498,706 | ||||||||
| Education | 6,158,882 | 19,060,000 | 54,772,200 | 261,400,495** | 92,470,000 | 433,861,577 | ||||||||
| Basic needs | n/a | 2,000,000 | 32,173,154 | 13,477,928 | 4,000,000 | 51,651,082 | ||||||||
| Other | 16,000,000 | 6,000,000 | 22,000,000 | |||||||||||
| Total (US$) | 17,033,882 | 39,984,396 | 192,681,613 | 217,889,216 | 112,340,000 | 6,000,000 | 847,329,602 | |||||||
* The Lebanon Country Office includes US$16 million for youth and adolescent programmes. | ||||||||||||||
| ** In Lebanon, UNICEF will support scaled-up access to quality formal and non-formal education, including through support for 233,000 vulnerable children in formal education and for 78,000 children in non-formal education. | ||||||||||||||
14 Mart 2016 Pazartesi
About Funding Requirements
Kaydol:
Kayıt Yorumları (Atom)
Hiç yorum yok:
Yorum Gönder